Chlorpyriphos 20% EC (Insecticide)
It is a contact and stomach polsonous emulsifiable concentrate formulation based on chlorpyriphos technical.
Recommendation
Crop (S) | Common Name of Pest | Dosage/HA | Dilution in Water (Ltr) | Waiting Period between last spray to harvest (in days) | |
AI (gm) | Formulation (ml) | ||||
A-Non croped area | | | | | |
1. Wheat | 3-4 ml/kg seed | | | | |
2. Soil treatment | | | | | |
1. Buildings: | (Pre & Post construction treatment) | 1% a.i. | | | |
Cotton | Aphid, Boll worm, White fly | 250 | 1250 | 500-1000 | - |
Cut Worm | 750 | 3750 | 500-1000 | - | |
Wheat | 2-3 ltrs. / ha | | | | |
Gram | 15-30 ml/kg seed | | | | |
2. Forestry | | 1% a.i. | | | |
Barley | 4-6 ml/kg seed | | | | |
Tabacco | Ground beetle | 350 | 1750 | 500-1000 | - |
Termite control:- | | | | | |
Paddy | Hispa | 250 | 1250 | 500-1000 | - |
Leaf roller | 375 | 1875 | 500-1000 | - | |
Gall midge, Stem borer, whorl maggot | 250 | 1250 | 500-1000 | - | |
Citrus | Black Citrus, Aphid | 0.02% | 1500-2000 | 1500-2000 | - |
Cabbage | Diamond Backmoth | 400 | 2000 | 500-1000 | - |
Onion | Root grub | 1000 | 5000 | 500-1000 | - |
B-Cropped area | | | | | |
Ber | Leaf Hopper | 0.03% | 2250-3000 | 1500-2000 | - |
Brinjal | Shoot & Fruit borer | 200 | 1000 | 500-1000 | - |
Apple | Aphid | 0.05% | 3750-5000 | 1500-2000 | - |
Beans | Pod borer, Black bug | 600 | 3000 | 500-1000 | - |
Direction of Use
P.P. Equipment:- P.P. Equipment:-Knapsack sprayer, foot sprayer, compression knapsack sprayer, compression knapsack battery sprayer and ASPEE-HTP power sprayer.
Precaution
Symptoms of Poisoning
Headache, giddiness, vertigo, nausea, vomiting, blurred vision, diarrhoea, convulsions, sweating, excessive lacrimation, and salivation may occur.
First Aid
Phytotoxicity
The product is not phytotoxic when used as per field recommendation.
Antidote
Disposal of Used Container
Storage Conditions
Chlorpyriphos tech. (based on 94% w/w) 21.50% w/w
Emulsifier Anionic (Calcium Alkyl Aryl Sulphonate) Non ionic (poly oxy ethylene ether) 6.00% w/w
Solvent Aromex 72.50% w/w
Manufactured by
Manufactured Premises
Ankleshwar, Dist- Bhurach, Gujrat